5F2-A Princeton with following changes: |
Replace Fender PT & OT with Hammond |
SS Rectifier instead of 5Y3, substituted lower voltage PT |
Slightly different power supply chain (33uF->120/5W->22uF->5K/2W->22uF->15-20K->10uF) |
Standby switch added |
Pot for variable negative FB |
Replace grid resistor with 250K pot for master volume |
Eliminate Mic input |
Hum balance resistors for filament |
Part | Price | Qty | Supplier or Mouser Part # | |||
1 | Hammond Chassis | 1 | 9.90 | STF | 10x6x2 | |
2 | 270DX PT | 39.50 | 1 | 39.50 | STF | 275V@90mA, 6.3V@3A, 5V@3A |
3 | 125E OT | 30.50 | 1 | 30.50 | STF | |
4 | Octal Socket | 2.25 | 1 | 2.25 | STF | |
5 | 9 pin socket | 2.35 | 1 | 2.35 | STF | |
6 | AC Jack | 1.00 | 1 | 1.00 | 161-0707-1 | |
7 | 1/4" NS jack | 2.25 | 1 | 2.25 | 502-11 | Speaker jack |
8 | 1/4" jack | 2.50 | 1 | 2.50 | 502-12A | Input jack |
9 | 1MA pot | 1.25 | 2 | 2.50 | 31VJ601 | Volume, tone |
10 | Pilot Light | 3.18 | 1 | 3.18 | 606-5100-822 | |
11 | Lens | 0.50 | ||||
12 | 6.3V lamp | 0.38 | 1 | 0.38 | 606-CM47 | |
13 | Fuse Assembly | 2.00 | 1 | 2.00 | 5767-345321 | |
14 | Fuse 1A | 0.83 | 1 | 0.83 | 5760-13001 | |
15 | Switch DPDT | 3.00 | 1 | 3.00 | 10TE007 | Power switch |
16 | Switch SPST | 3.00 | 1 | 3.00 | 10TE006 | Standby switch |
17 | Gnd lugs | 0.12 | 5 | 0.60 | 534-918 | |
18 | 33uF/475V | 2.94 | 1 | 2.94 | 140-XAL450V33 | |
19 | 22uF/475V | 2.10 | 2 | 4.20 | 140-XAL450V22 | |
20 | 10uF/475V | 1.29 | 1 | 1.29 | 140-XAL450V10 | |
21 | 22uF/50V E | 0.25 | 2 | 0.50 | 140-XAL50V22 | |
22 | 10uF/50V | 0.25 | 2 | 0.50 | 140-XAL50V10 | Alternate cathode caps |
23 | .02uF/400V | 0.21 | 2 | 0.42 | 140-PF2G203K | |
24 | 500pF/500V | 0.14 | 1 | 0.14 | 140-CD500F6-501M | |
25 | .005uF/500V | 0.18 | 1 | 0.18 | 140-PF2G472K | |
26 | 1M | 0.12 | 1 | 0.12 | 281-1.0M | |
27 | 220K | 0.12 | 1 | 0.12 | 281-220K | |
28 | 100K | 0.12 | 2 | 0.24 | 281-100k | |
29 | 68K | 0.12 | 1 | 0.12 | 281-68k | |
30 | 22K | 0.12 | 2 | 0.24 | 281-22k | |
31 | 4.7K | 0.12 | 1 | 0.12 | 281-4.7k | Option: replace 22K feedback with 4.7K+100K pot |
32 | 100K pot | 1.25 | 1 | 1.25 | 31VA501 | |
33 | 470/1W | 0.12 | 1 | 0.12 | 281-470 | |
34 | 1.5K | 0.12 | 2 | 0.24 | 281-1.5k | |
35 | 250K A pot | 1.25 | 1 | 1.25 | 31VA503 | Replace 220K grid resistor |
36 | 100R | 0.12 | 2 | 0.24 | 281-100 | filament balance |
37 | 120/5W | 0.49 | 1 | 0.49 | 286-120 | voltage drop after 1st cap |
38 | 2K/2W | 0.19 | 1 | 0.19 | 282-2.0k | screen dropping resistor |
39 | 15K | 0.12 | 1 | 0.12 | 281-15k | |
40 | 0-10 knobs (4) | 1.26 | 4 | 5.04 | 45KN021 | Volume, tone, master,feedback |
41 | 12AX7LPS | 9.95 | 1 | 9.95 | Triode | |
42 | 6V6 | 15.00 | 1 | 15.00 | Triode | |
Total | 150.76 | |||||
Mouser Total | 41.31 | |||||
Front: in, master,vol, tone, standby, power, lamp | |
back: AC, fuse, feedback, speaker |
Supplier URLs | ||
STF | http://www.stf-electronics.com/ | |
Triode | http://www.triodeel.com/ | |
Mouser | http://www.mouser.com/ |